Moules Frites Cup 2023 Results
A good day had by all in some proper sailing conditions shame about the wind shutting down off Exmouth. Note for next time to check on which bits of the course enter the live firing range!
Anyway the results are as follows, as always shortening to a mark is quite tricky especially with that tide running for the fast fleet so I have taken the times given by the fleet, I have put in a time for Meander similar to Gauntlet. If we had taken times when we sailed past the mark the chocolates would have gone to the tactician on Meander for the starboard tack entry into the mark!
Position | Entrant | Boat Name | Boat | Tcf | Start Time | Finish Time | Elapsed Time | Corrected Time | Notes |
Fast Handicap | |||||||||
1 | Oscar Sammonds | Revolution | Evo 26 | 0.875 | 09:02:00 | 13:02:00 | 04:00:00 | 03:30:00 | |
2 | Tom Preston | Finesse | Jeanneau | 0.927 | 09:02:00 | 12:56:30 | 03:54:30 | 03:37:23 | |
3 | David Haywood | Jemima | Jeanneau | 0.931 | 09:02:00 | 13:03:00 | 04:01:00 | 03:44:22 | |
4 | Rob Hardy | Meander | Kelt | 0.892 | 09:02:00 | 13:30:00 | 04:28:00 | 03:59:03 | Ran out of window, engine started to stem tide on Exe Fairway |
5 | Carl Northcott | Gauntlet | Jeanneau | 0.927 | 09:02:00 | 13:30:00 | 04:28:00 | 04:08:26 | Ran out of window, engine started to stem tide on Exe Fairway |
Slow Handicap | |||||||||
1 | Steve Lashbrook | Reflection | Mirage 28 | 0.83 | 09:02:00 | 12:50:00 | 03:48:00 | 03:09:14 | |
2 | Grzegorz Kaniak | Whiskey 2 | Centaur | 0.835 | 09:02:00 | 12:57:00 | 03:55:00 | 03:16:13 |
Next race Saturday 23rd Sept 1030 round the cans, there was an idea of a Brixham race on 30th Sept although this clashes with two social events one being the Goose Fair.