Home / Activities Afloat / Axe Regatta 2024 Axe One Design Results
Axe Regatta 2024 Axe One Design Results
2024 AYC Regatta AOD FleetRiver Axe | |
2024 Axe Regatta AOD Fleet
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
HelmName | CrewName | Class | SailNo | PY | Saturday
12/07/2024 | Sunday
13/07/2024 | Total | Nett | Rank |
---|
Nigel Daniel | | Axe OD | 1 | 1310 | 1.0 | 1.0 | 2.0 | 2.0 | 1st |
Bryan Davis | | Axe OD | 8 | 1330 | 3.0 | 2.0 | 5.0 | 5.0 | 2nd |
John Williams | | Axe OD | 25 | 1350 | 2.0 | 6.0 DNC | 8.0 | 8.0 | 3rd |
Ken Steven | Morag Steven | Axe OD | 21 | 1500 | 5.0 | 3.0 | 8.0 | 8.0 | 4th |
Graham Sharland | | Axe OD | 24 | 1350 | 4.0 | 4.0 | 8.0 | 8.0 | 5th |
Saturday - 12/07/2024
Start: Start 1, Finishes: Elapsed time
HelmName | CrewName | Class | SailNo | PY | Place | Points | Rank |
---|
Nigel Daniel | | Axe OD | 1 | 1310 | 1 | 1.0 | 1 |
John Williams | | Axe OD | 25 | 1350 | 2 | 2.0 | 2 |
Bryan Davis | | Axe OD | 8 | 1330 | 3 | 3.0 | 3 |
Graham Sharland | | Axe OD | 24 | 1350 | 4 | 4.0 | 4 |
Ken Steven | Morag Steven | Axe OD | 21 | 1500 | 5 | 5.0 | 5 |
Sunday - 13/07/2024
Start: Start 1, Finishes: Elapsed time
HelmName | CrewName | Class | SailNo | PY | Elapsed | Corrected | Points | Rank |
---|
Nigel Daniel | | Axe OD | 1 | 1310 | 00:46:54 | 0:35:48 | 1.0 | 1 |
Bryan Davis | | Axe OD | 8 | 1330 | 00:47:56 | 0:36:02 | 2.0 | 2 |
Ken Steven | Morag Steven | Axe OD | 21 | 1500 | 00:57:35 | 0:38:23 | 3.0 | 3 |
Graham Sharland | | Axe OD | 24 | 1350 | 00:55:26 | 0:41:04 | 4.0 | 4 |
Scoring codes used
Code | Description | Points |
---|
DNC | Did not come to the starting area | 6 |
Sailwave Scoring Software 2.29.0
www.sailwave.com