Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Friday | 20th | 19:30 - 21:00 | Meeting re Alderney Rally | Coastal Cruising/Passage Race | |
Saturday | 21st | 09:30 - 11:30 | Early Saturday Series R3 / Brown Sail R1 | Cruiser Race | |
Saturday | 21st | 09:30 - 16:00 | Axe Yacht Club's Open Day | Dinghy Sailing | |
Saturday | 21st | 13:30 - 16:30 | No Saturday Dinghy Sailing Cancelled | ||
Sunday | 22nd | 10:30 - 12:30 | Early Sunday Series R3 - Brown Sail R2 | Cruiser Race | |
Sunday | 22nd | 11:00 - 14:00 | May Dinghy Series | Dinghy Sailing | |
Saturday | 28th → 29th | Dartmouth Race/Rally | Coastal Cruising/Passage Race | ||
Saturday | 28th → 29th | Alderney Rally | Coastal Cruising/Passage Race | ||
Saturday | 28th | 13:30 - 16:30 | Saturday Afternoon Sailing | Dinghy Sailing | |
Saturday | 28th | 16:31 - 18:31 | Pursuit Race Series R2 | Cruiser Race | |
Saturday | 28th | 17:45 - 19:45 | River Race 3 | Dinghy Sailing | |
Sunday | 29th | 11:00 - 14:00 | May Dinghy Series | Dinghy Sailing | |
June 2022 |
|||||
Wednesday | 1st | 18:50 - 20:50 | Bay Race Wednesday Series R2 | ||
Thursday | 2nd → 5th | THE QUEEN'S PLATINUM JUBILEE | Social | ||
Thursday | 2nd → 5th | Admiral's Cup Series | |||
Thursday | 2nd | 13:30 - 16:30 | Jubilee Dinghy Series | Dinghy Sailing | |
Friday | 3rd | 10:30 - 13:00 | Jubilee Dinghy Series | Dinghy Sailing | |
Saturday | 4th | Boat Fishing Competition | |||
Saturday | 4th | 11:00 - 12:00 | AOD Fleet Review | River Race | |
Saturday | 4th | 13:30 - 16:30 | Jubilee Dinghy Series | Dinghy Sailing | |
Saturday | 4th | 19:30 - 23:59 | Commodore's Cocktail Party | Social | |
Sunday | 5th | 10:00 - 11:30 | Jubilee Dinghy Series | Dinghy Sailing | |
Sunday | 5th | 11:30 - 12:30 | Parade of Boats | Social | |
Wednesday | 8th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | Dinghy Sailing | |
Saturday | 11th | 11:00 - 13:00 | New Members' Event | Social | |
Saturday | 11th | 13:30 - 16:30 | Saturday Afternoon Sailing | Dinghy Sailing | |
Saturday | 11th | 14:50 - 16:50 | Challis Cup Early Saturday Series R4 | ||
Saturday | 11th | 15:00 - 17:00 | Early Pimms @ GBH | ||
Sunday | 12th | 11:00 - 14:00 | Westcott Trophy - June Series R3 & R4 | Dinghy Sailing | |
Sunday | 12th | 15:50 - 17:50 | AYC Cup Early Sunday Series R4 | ||
Sunday | 12th | 17:15 - 19:15 | River Race 4 | ||
Wednesday | 15th | 18:30 - 20:30 | Bay Race Wednesday Series R3 | ||
Wednesday | 15th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | Dinghy Sailing | |
Saturday | 18th | Dinghy Taster Sails | Dinghy Sailing | ||
Saturday | 18th → 19th | Torquay Race/Rally | |||
Saturday | 18th | 13:30 - 16:30 | Saturday Afternoon Sailing | Dinghy Sailing | |
Sunday | 19th | 09:30 - 11:30 | Pursuit Race Series R3 | ||
Sunday | 19th | 11:00 - 14:00 | Westcott Trophy - June Series R5 & R6 | Dinghy Sailing | |
Wednesday | 22nd | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | Dinghy Sailing | |
Saturday | 25th | 13:30 - 16:30 | Saturday Afternoon Sailing | Dinghy Sailing | |
Saturday | 25th | 15:00 - 17:00 | Challis Cup Early Saturday Series R5 / Brown Sail R3 | ||
Sunday | 26th | 11:00 - 14:00 | Westcott Trophy - June Series R7 & R8 | Dinghy Sailing | |
Sunday | 26th | 15:45 - 17:45 | AYC Cup Early Sunday Series R5 / Brown Sail R4 | ||
Wednesday | 29th | 18:00 - 20:00 | Bay Race Wednesday Series R4 | ||
Wednesday | 29th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
Wednesday | 29th | 19:15 - 21:15 | River Race 5 - Axe Regatta Race | ||
July 2022 |
|||||
Saturday | 2nd → 3rd | Brixham Race/Rally | |||
Saturday | 2nd | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 3rd | 11:00 - 14:00 | Westcott Trophy - June Series R9 & R10 (Reserve One Up Pot Cup Race) | ||
Wednesday | 6th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
Friday | 8th → 10th | AXE REGATTA 2022 | |||
Wednesday | 13th | 17:15 - 19:15 | Bay Race Wednesday Series R5 | ||
Wednesday | 13th | 18:30 - 20:30 | Midsummer Pimms @ GBH | ||
Wednesday | 13th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
Thursday | 14th | 19:30 - 21:30 | River Race 6 - RTI | ||
Saturday | 16th | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 17th | 11:00 - 14:00 | Winter Cup July Series R1 (One Up Cup Race) & R2 | ||
Wednesday | 20th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
Thursday | 21st → 22nd | RYA Powerboat Level 1&2 | Training | ||
Saturday | 23rd | Dinghy Taster Sails | Dinghy Sailing | ||
Saturday | 23rd | 13:10 - 15:10 | Challis Cup Early Saturday Series R6 / Brown Sail R4 | ||
Saturday | 23rd | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 24th | 11:00 - 14:00 | Winter Cup July Series R3 & R4 | ||
Sunday | 24th | 14:15 - 16:15 | AYC Cup Early Sunday Series R6 / Brown Sail R5 | ||
Wednesday | 27th | 17:00 - 19:00 | Bay Race Wednesday Series R6 | ||
Wednesday | 27th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
Thursday | 28th | 19:00 - 21:00 | River Race 7 - Shower Flow Race | ||
Saturday | 30th | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 31st | 11:00 - 14:00 | Winter Cup July Series R5 & R6 (Reserve One Up Cup Race) | ||
August 2022 |
|||||
Wednesday | 3rd | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
Saturday | 6th | 11:10 - 13:10 | Cruiser Sweepstake Cup - Families Cup R1 | ||
Saturday | 6th | 12:30 - 14:30 | Harbour Race | ||
Saturday | 6th | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 7th | 11:00 - 17:15 | Pursuit Race Series | ||
Sunday | 7th | 12:20 - 14:20 | Cruiser Sweepstake Cup - Families Cup R2 | ||
Wednesday | 10th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
Friday | 12th → 16th | Cadet Week | |||
Friday | 12th | 19:15 - 21:15 | River Race 8 | ||
Saturday | 13th | Beer Regatta (dinghies) | |||
Saturday | 13th | 00:00 - 03:00 | Cadet Week Social | Social | |
Sunday | 14th | 11:00 - 17:15 | Sweepstake Series | ||
Wednesday | 17th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
Saturday | 20th | Dinghy Taster Sails | Dinghy Sailing | ||
Saturday | 20th | 10:50 - 12:50 | Pursuit Race Series R4 | ||
Saturday | 20th | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 21st | 11:00 - 17:15 | Long Distance Cup | ||
Sunday | 21st | 11:50 - 13:50 | Mermaid Cup - Ladies Race | ||
Wednesday | 24th → 28th | Dartmouth Regatta | |||
Wednesday | 24th | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
Friday | 26th | 18:45 - 20:45 | River Race 9 - Long distance | ||
Saturday | 27th → 29th | 11:00 - 17:15 | L.Kiss Tankard August Bank Holiday Series | ||
Saturday | 27th | 18:00 - 23:00 | August BH Social | Social | |
Wednesday | 31st | 18:30 - 21:30 | At Home Trophy - Wednesday Evening Series R1 | ||
September 2022 |
|||||
Saturday | 3rd | 09:45 - 11:45 | Saturday Cup Late Saturday Series R1 / Brown Sail R5 | ||
Saturday | 3rd | 10:30 - 12:30 | Brunch @ Vicarage Creek | ||
Saturday | 3rd | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 4th | 10:45 - 12:45 | Perry Challenge Cup Late Sunday Series R1 / Brown Sail R6 | ||
Sunday | 4th | 11:00 - 14:00 | Jubilee Cup September Series R1 (Crews Cup) & R2 | ||
Thursday | 8th | 17:00 - 19:00 | Bay Race Wednesday Series R5 | ||
Friday | 9th | 18:15 - 20:15 | River Race 10 | ||
Saturday | 10th | Dinghy Taster Sails | Dinghy Sailing | ||
Saturday | 10th | 07:45 - 09:45 | West Bay Challenge Cup Autumn Sewer Race | ||
Saturday | 10th | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 11th | 11:00 - 14:00 | Jubilee Cup September Series R3 & R4 | ||
Saturday | 17th → 18th | CHARITY WEEKEND IN AID OF RNLI | |||
Saturday | 17th → 18th | RYA Dinghy Coaching & Assessment | Training | ||
Saturday | 17th | 09:15 - 11:15 | Saturday Cup Late Saturday Series R2 | ||
Saturday | 17th | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 18th | 10:00 - 12:00 | Perry Challenge Cup Late Sunday Series R2 - Brown Sail 5 | ||
Sunday | 18th | 11:00 - 14:00 | Jubilee Cup September Series R5 & R6 | ||
Friday | 23rd | 17:30 - 19:30 | River Race 11 | ||
Saturday | 24th | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Saturday | 24th | 16:50 - 18:50 | Pursuit Race Series R5 | ||
Sunday | 25th | 11:00 - 14:00 | Jubilee Cup September Series R7 & R8 (Reserve Crews Cup Race) | ||
October 2022 |
|||||
Saturday | 1st → 2nd | RYA Dinghy Coaching & Assessment | Training | ||
Saturday | 1st | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 2nd | 09:30 - 11:30 | Perry Challenge Cup Late Sunday Series R3 / Brown Sail R8 | ||
Sunday | 2nd | 11:00 - 14:00 | October Cup October Series R1 & R2 | ||
Friday | 7th | 17:15 - 19:15 | River Race 12 | ||
Saturday | 8th | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Saturday | 8th | 16:40 - 18:40 | Saturday Cup Late Saturday Series R3 / Brown Sail R7 | ||
Sunday | 9th | 11:00 - 14:00 | October Cup October Series R3 & R4 | ||
Saturday | 15th | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Sunday | 16th | 11:00 - 14:00 | October Cup October Series R5 & R6 | ||
Saturday | 22nd | 13:30 - 16:30 | Saturday Afternoon Sailing | ||
Saturday | 22nd | 15:30 - 17:30 | Saturday Cup Late Saturday Series R4 | ||
Sunday | 23rd | 11:00 - 14:00 | October Cup October Series R7 & R8 | ||
Sunday | 23rd | 16:15 - 18:15 | Perry Challenge Cup Late Sunday Series R4 | ||
Saturday | 29th | 13:30 - 16:30 | Working Party | ||
Saturday | 29th | 18:00 - 23:00 | Halloween Party | Social | |
Sunday | 30th | 11:00 - 14:00 | Working Party | ||
November 2022 |
|||||
Saturday | 5th | 14:30 - 16:30 | Saturday Cup Late Saturday Series R5 | ||
Sunday | 6th | 15:15 - 17:15 | Perry Challenge Cup Late Sunday Series R5 | ||
Saturday | 12th | 19:30 - 23:30 | Laying Up Supper | Social | |
Sunday | 27th | 12:00 - 15:00 | Prize Giving | Social | |
December 2022 |
|||||
Sunday | 4th | 11:00 - 14:00 | AGM & Open Forum | Social | |
Sunday | 18th | 12:00 - 15:00 | Christmas Lunch | Social |